The European cohort represents the mature global medtech establishment, sitting comfortably between China's fragmented cottage industry (3,317 clearances scattered across hundreds of small manufacturers) and India's nascent export base (151 clearances from a narrow handful of firms). With 3,209 clearances from 1,186 unique sponsors across 26 countries over five years, Europe demonstrates both scale and concentration—the 45 sponsors holding 10+ clearances signal established regulatory competence and diversified product portfolios, while the trailing-twelve-month pace of 544 new clearances confirms sustained commercial momentum. Europe commands 33.3% of all foreign US clearances, a share that reflects decades of accumulated know-how in navigating FDA pathways. The production centers are unambiguous: Germany leads with 679 clearances, followed by France (409) and Switzerland (400), forming a central European spine of precision manufacturing, clinical validation infrastructure, and regulatory expertise that has no peer outside the United States.
The top-five sponsor roster reads like a orthopedic-surgical hall of fame with strategic imaging adjacencies. Medacta International S.A. (Switzerland, 100 clearances) and Depuy Ireland UC (Ireland, 47) anchor the orthopedic implant segment—hips, knees, trauma fixation—while Philips Medical Systems Nederland B.V. (Netherlands, 44) and Brainlab AG (Germany, 41) represent advanced imaging, surgical navigation, and radiotherapy planning. Medos International SARL (Switzerland, 32) rounds out the top tier with spine and neurosurgical implants. The broader cohort includes dental specialists like Straumann and Geistlich, surgical visualization leaders like Karl Storz, and orthopedic platforms such as Lima Corporate. This specialty distribution reveals Europe's export strength: high-margin capital equipment (imaging, navigation, endoscopy), precision implants requiring tight tolerances and biocompatibility pedigrees, and niche surgical consumables where clinical validation and surgeon preference entrench market positions.
Which European countries are the actual medtech-export production centers? Germany, Ireland (heavy MNC manufacturing presence), Italy (ortho), Netherlands (Philips ecosystem), UK, Switzerland (dental + medtech), and the Nordics dominate.
| Country | 5y clearances | Unique sponsors | Last 12mo |
|---|---|---|---|
| DE | 679 | 232 | 115 |
| FR | 409 | 170 | 78 |
| CH | 400 | 92 | 70 |
| GB | 358 | 157 | 45 |
| IT | 344 | 128 | 51 |
| NL | 172 | 56 | 37 |
| IE | 161 | 55 | 25 |
| SE | 142 | 64 | 23 |
| ES | 137 | 54 | 23 |
| DK | 107 | 46 | 16 |
| BE | 79 | 31 | 13 |
| FI | 62 | 27 | 11 |
| AT | 47 | 30 | 10 |
| SI | 19 | 7 | 2 |
| PL | 18 | 9 | 4 |
| NO | 13 | 7 | 3 |
| IS | 12 | 2 | 4 |
| HU | 11 | 9 | 1 |
| PT | 10 | 4 | 6 |
| GR | 7 | 3 | 2 |
| SK | 6 | 3 | 1 |
| LU | 5 | 2 | 1 |
| BG | 4 | 2 | 1 |
| LT | 4 | 3 | 2 |
| CZ | 2 | 1 | 0 |
| LV | 1 | 1 | 0 |
| Sponsor | Country | 5y clearances | Last 12mo | Distinct codes | Most recent |
|---|---|---|---|---|---|
| Medacta International S.A. | CH | 100 | 17 | 32 | 2026-05-05 |
| Depuy Ireland UC | IE | 47 | 4 | 16 | 2026-05-15 |
| Philips Medical Systems Nederland B.V. | NL | 44 | 9 | 11 | 2026-03-17 |
| Brainlab AG | DE | 41 | 6 | 10 | 2025-10-16 |
| Medos International SARL | CH | 32 | 2 | 11 | 2026-03-27 |
| Institut Straumann AG | CH | 27 | 4 | 4 | 2026-05-07 |
| Lima Corporate S.P.A. | IT | 26 | 3 | 10 | 2026-01-22 |
| Karl Storz SE & CO. KG | DE | 22 | 9 | 15 | 2026-03-02 |
| Siemens Healthcare GmbH | DE | 21 | 6 | 8 | 2026-04-10 |
| GE Medical Systems SCS | FR | 21 | 3 | 5 | 2026-03-24 |
| Waldemar Link GmbH & Co. KG | DE | 20 | 1 | 9 | 2025-11-05 |
| Terrats Medical SL | ES | 19 | 4 | 2 | 2026-04-16 |
| Ambu A/S | DK | 19 | 2 | 8 | 2026-04-30 |
| Materialise NV | BE | 18 | 4 | 6 | 2026-03-12 |
| Sorin Group Italia S.R.L. | IT | 17 | 4 | 8 | 2026-01-30 |
| Voco GmbH | DE | 17 | 4 | 10 | 2026-05-01 |
| Implantcast GmbH | DE | 16 | 3 | 7 | 2026-04-24 |
| Geistlich Pharma AG | CH | 15 | 7 | 5 | 2026-03-19 |
| Medartis AG | CH | 15 | 2 | 2 | 2026-04-17 |
| Stryker Leibinger GmbH & Co KG | DE | 15 | 3 | 6 | 2026-03-12 |
| Qura S.R.L | IT | 15 | 0 | 4 | 2024-09-12 |
| Elekta Solutions AB | SE | 14 | 4 | 5 | 2026-02-19 |
| Nobel Biocare AB | SE | 14 | 2 | 4 | 2026-02-18 |
| El.En S.P.A. | IT | 14 | 3 | 6 | 2026-04-02 |
| Quanta System Spa | IT | 14 | 1 | 1 | 2025-06-06 |
| Orthofix Srl | IT | 13 | 2 | 6 | 2026-05-19 |
| Light Tree Ventures Europe B.V. | NL | 13 | 2 | 5 | 2026-05-12 |
| Ziehm Imaging GmbH | DE | 13 | 0 | 2 | 2025-03-17 |
| Icotec AG | CH | 13 | 1 | 8 | 2025-11-12 |
| Brainomix Limited | GB | 12 | 1 | 4 | 2025-08-26 |
| Fotona D.O.O. | SI | 12 | 0 | 4 | 2025-03-27 |
| Carl Zeiss Meditec, AG | DE | 12 | 0 | 8 | 2025-01-10 |
| Siemens Healthcare Diagnostics Products GmbH | DE | 12 | 0 | 9 | 2024-10-10 |
| Spectrum Medical , Ltd. | GB | 12 | 5 | 9 | 2026-03-12 |
| Elos Medtech Pinol A/S | DK | 11 | 2 | 1 | 2026-05-20 |
| Olympus Winter & Ibe GmbH | DE | 11 | 2 | 7 | 2026-05-21 |
| Newclip Technics | FR | 11 | 2 | 2 | 2026-03-11 |
| S.M.A.I.O | FR | 10 | 4 | 2 | 2026-04-03 |
| Stryker Corporation | DE | 10 | 4 | 5 | 2026-02-03 |
| Erbe Elektromedizin GmbH | DE | 10 | 4 | 3 | 2026-04-22 |
| Specialty | 5y clearances | Unique sponsors | Last 12mo |
|---|---|---|---|
| Radiology | 632 | 245 | 113 |
| Orthopedic | 530 | 120 | 78 |
| General, Plastic Surgery | 304 | 140 | 42 |
| Dental | 300 | 131 | 48 |
| Cardiovascular | 292 | 127 | 65 |
| Neurology | 250 | 114 | 50 |
| Gastroenterology, Urology | 178 | 100 | 31 |
| General Hospital | 105 | 63 | 15 |
| Anesthesiology | 102 | 53 | 20 |
| Obstetrics/Gynecology | 85 | 50 | 8 |
| Physical Medicine | 71 | 47 | 11 |
| Ear, Nose, Throat | 62 | 33 | 8 |
| Microbiology | 62 | 28 | 17 |
| Ophthalmic | 57 | 30 | 8 |
| Unknown | 53 | 34 | 14 |
| Code | Device | Class | Specialty | EU clearances | EU sponsors |
|---|---|---|---|---|---|
| LLZ | System, Image Processing, Radiological | II | Radiology | 151 | 86 |
| QIH | Automated Radiological Image Processing Software | II | Radiology | 83 | 55 |
| GEX | Powered Laser Surgical Instrument | II | General, Plastic Surgery | 83 | 33 |
| NHA | Abutment, Implant, Dental, Endosseous | II | Dental | 78 | 16 |
| OLO | Orthopedic Stereotaxic Instrument | II | Neurology | 62 | 22 |
| HRS | Plate, Fixation, Bone | II | Orthopedic | 52 | 16 |
| DZE | Implant, Endosseous, Root-Form | II | Dental | 48 | 25 |
| NKB | Thoracolumbosacral Pedicle Screw System | II | Orthopedic | 43 | 19 |
| GEI | Electrosurgical, Cutting & Coagulation & Accessories | II | General, Plastic Surgery | 41 | 24 |
| IYE | Accelerator, Linear, Medical | II | Radiology | 40 | 15 |
| OWB | Interventional Fluoroscopic X-Ray System | II | Radiology | 38 | 15 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | II | Orthopedic | 37 | 9 |
| LNH | System, Nuclear Magnetic Resonance Imaging | II | Radiology | 34 | 14 |
| PHX | Shoulder Prosthesis, Reverse Configuration | II | Orthopedic | 34 | 10 |
| DQK | Computer, Diagnostic, Programmable | II | Cardiovascular | 29 | 16 |
| MAX | Intervertebral Fusion Device With Bone Graft, Lumbar | II | Orthopedic | 28 | 19 |
| MUJ | System, Planning, Radiation Therapy Treatment | II | Radiology | 28 | 13 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | II | Orthopedic | 27 | 10 |
| JAK | System, X-Ray, Tomography, Computed | II | Radiology | 26 | 10 |
| MBI | Fastener, Fixation, Nondegradable, Soft Tissue | II | Orthopedic | 24 | 6 |
The 510(k) Summary PDFs reveal which prior devices each European sponsor cited as substantial-equivalence basis. 1,865 of 1,976 parsed European filings have at least one citation; 6,484 citations total. Read this as: when European medtech firms enter the US, whose existing US clearances do they ride?
| Predicate's HQ country | Distinct EU filers citing | Total citations |
|---|---|---|
| US | 257 | 335 |
| DE | 243 | 298 |
| CH | 168 | 267 |
| FR | 158 | 194 |
| IT | 93 | 120 |
| GB | 94 | 118 |
| CN | 33 | 37 |
| KR | 19 | 21 |
| IL | 19 | 20 |
| ES | 10 | 11 |
| BR | 8 | 11 |
| SE | 10 | 10 |
| DK | 8 | 8 |
| CA | 7 | 7 |
| JP | 7 | 7 |
| Sponsor (cited) | HQ country | Cited by EU filers | Total citations | Codes touched |
|---|---|---|---|---|
| Medacta International S.A. | CH | 59 | 96 | HSX, JDR, JWH, KRO, KRR, LLZ, LPH, LZO |
| Brainlab AG | DE | 33 | 38 | HAW, IYE, LLZ, MUJ, OLO, QIH, QQC |
| Institut Straumann AG | CH | 20 | 33 | DZE, NHA |
| Lima Corporate S.P.A. | IT | 18 | 30 | JWH, LPH, MBF, MBH, PHX |
| Medos International SARL | CH | 17 | 21 | HRX, KRA, MAX, MBI, NKB, NKG, OLO |
| Siemens Medical Solutions USA, Inc. | US | 13 | 33 | IYN, JAK, KPS, LLZ, LNH, MUJ, OUO, QIH |
| Siemens Healthcare GmbH | DE | 12 | 14 | LLZ, LNH, OEB, QDQ, QIH |
| Qura S.R.L | IT | 12 | 13 | DTR, DTZ, DWF, KFM |
| Medacta Inernational SA | CH | 12 | 12 | PHX, PQC, SBF |
| Waldemar Link GmbH & Co. KG | DE | 11 | 18 | JWH, LPH, LZO, MBH, PHX |
| Quanta System Spa | IT | 11 | 13 | GEX |
| Stryker Leibinger GmbH & Co KG | DE | 10 | 14 | DZL, JEY, OLO |
| Stryker GmbH | US | 10 | 12 | ERL, GEI, HRS, HSB, KTT, KWS, MEH |
| GE Medical Systems SCS | FR | 10 | 11 | JAK, KPS, LLZ, OWB |
| Icotec AG | CH | 9 | 16 | KWQ, MQP, NKB, ODP, PML |
| Spineart | CH | 9 | 12 | NKB, ODP, OLO |
| S.M.A.I.O | FR | 8 | 13 | LLZ, NKB |
| Implantcast GmbH | DE | 8 | 12 | HSD, KWT, LZO, MEH |
| Ziehm Imaging GmbH | DE | 8 | 9 | JAA, OWB |
| Medartis AG | CH | 7 | 14 | HRS, HWC |
| Bonebridge AG | CH | 7 | 10 | HRS |
| Geistlich Pharma AG | CH | 7 | 9 | MQV, NPL, NPM |
| Philips Medical Systems Dmc GmbH | DE | 6 | 9 | JAA, KPR, MQB |
| Medentika GmbH | DE | 6 | 8 | NHA |
| Carl Zeiss Meditec, AG | DE | 6 | 7 | HQC, NFJ, QFX |
| Medtronic | US | 6 | 6 | DQY, NKB, NKG |
| Avicenna.Ai | FR | 6 | 6 | POK, QAS |
| Ischemaview, Inc. | US | 6 | 6 | LLZ, POK, QAS |
| Heidelberg Engineering GmbH | DE | 6 | 6 | OBO |
| Brainomix Limited | GB | 5 | 17 | JAK, LLZ, POK, QAS |
Recall enforcement actions against European-located firms. Total: 1,426 recalls · 63 Class I · 270 unique firms. Class I recall density signals operational stress — these are the firms whose US position may be vulnerable to a lower-cost manufacturer's entry.
| Firm | Country | Total recalls | Class I | Most recent |
|---|---|---|---|---|
| PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. | Netherlands | 183 | 20 | 2026-04-28 |
| GET TESTED INTERNATIONAL AB | Sweden | 92 | 0 | 2025-11-03 |
| RAYSEARCH LABORATORIES AB | Sweden | 83 | 0 | 2025-11-28 |
| Waldemar Link GmbH & Co. KG (Mfg Site) | Germany | 61 | 0 | 2026-02-11 |
| SEDECAL SA | Spain | 53 | 0 | 2025-06-10 |
| Randox Laboratories Ltd. | Ireland | 43 | 0 | 2024-06-07 |
| Inpeco S.A. | Switzerland | 30 | 0 | 2025-10-30 |
| DAYE (ANNE'S DAY LTD) | United Kingdom | 29 | 0 | 2025-02-17 |
| Stryker GmbH | Switzerland | 26 | 0 | 2025-05-28 |
| Radiometer Medical ApS | Denmark | 22 | 0 | 2025-03-21 |
| Corin Ltd | United Kingdom | 21 | 0 | 2023-10-13 |
| GE Healthcare Finland Oy | Finland | 19 | 9 | 2025-09-26 |
Studies with at least one EU/UK/Swiss/Nordic location, last 5y.
| NCT | Title | Sponsor | Status | Phase | Started | N | Results |
|---|---|---|---|---|---|---|---|
| NCT07608679 | Estimation of the Prevalence of Microcirculatory Dysfunction in Uremic Cardiopathy Among Dialysis Patients | Centre Hospitalier Departemental Vendee | Not Yet Recruiting | NA | 2027-09-01 | 30 | — |
| NCT05798754 | Efficacy of CompuFlo® Technology in Thoracic Epidural Space Identification | General and Maternity Hospital of Athens Elena Venizelou | Not Yet Recruiting | NA | 2027-04-01 | 276 | — |
| NCT07614373 | Virtual Reality-based Mindfulness Training for Mental Health After Stroke | Nicolas Nicastro | Not Yet Recruiting | NA | 2027-04-01 | 48 | — |
| NCT07629674 | Visual Stimulation Through Video Therapy to Enhance Lower Limb Motor Recovery After Stroke | Centre Hospitalier Universitaire de Saint Etienne | Not Yet Recruiting | NA | 2027-02-01 | 12 | — |
| NCT07620522 | Observational Study of RHINOSEDAL in Acute Nasal Obstruction | Laboratoires Elerte | Not Yet Recruiting | — | 2026-10-15 | 126 | — |
| NCT07622472 | Remote Monitoring and Optimization of Heart Failure Therapy | Zoll Medical Corporation | Not Yet Recruiting | NA | 2026-10-01 | 800 | — |
| NCT07628179 | SENECA - Smart Therapies for Chronic Pain | Aurimod GmbH | Not Yet Recruiting | NA | 2026-09-17 | 44 | — |
| NCT07613944 | Ultrasound Assessment of Tongue Characteristics in Adolescents With Obesity and Obstructive Sleep Disorders | Vrije Universiteit Brussel | Not Yet Recruiting | NA | 2026-09-01 | 80 | — |
| NCT06547138 | Pilot Study on the Effectiveness and Safety of OPTILENE® SILVER MESH ELASTIC in Prevention of Surgical Site Infection (SSI) and Incisional Hernia (IH) | Aesculap AG | Not Yet Recruiting | — | 2026-09-01 | 110 | — |
| NCT07595341 | Effects of Inspiratory Training on Respiratory Function in Swimming | Universidad Rey Juan Carlos | Enrolling By Invitation | NA | 2026-09-01 | 34 | — |
| NCT07575750 | Efficacy of Transcutaneous Auricular Vagus Nerve Stimulation (taVNS) in Aromatase Inhibitor-induced Arthralgia (AIA) | Institut Cancerologie de l'Ouest | Not Yet Recruiting | NA | 2026-09-01 | 60 | — |
| NCT07592637 | Lung Disease and FLNA Mutations | University Hospital, Lille | Not Yet Recruiting | NA | 2026-09-01 | 70 | — |
| NCT07559643 | The OAT Trail: The Obesity Anti-Coagulation Thromboprophylaxis Trial. | University College Dublin | Not Yet Recruiting | NA | 2026-08-01 | 180 | — |
| NCT07606963 | Triton 1.5 Robotic System for Diagnostic Colonoscopy | Neptune Medical | Not Yet Recruiting | NA | 2026-08-01 | 40 | — |
| NCT07603531 | Assessment of the Efficacy of the Dynamic Decongestive System in the Maintenance Phase of Lower Limb Lymphedema | Jean-Paul Belgrado | Not Yet Recruiting | NA | 2026-07-01 | 98 | — |
| NCT07609511 | Magnet System Gastric Outlet Obstruction Study | GT Metabolic Solutions, Inc. | Not Yet Recruiting | NA | 2026-07-01 | 10 | — |
| NCT07130136 | Post-market Evaluation of the Transition From the Baha Connect System to the Osia System in Adult Bone Conduction Implant Recipients | Cochlear | Not Yet Recruiting | NA | 2026-07-01 | 20 | — |
| NCT07593261 | MRI-Guided Adaptive Radiotherapy for Limited Peritoneal Metastases (MARACAS Trial). | Fondazione Policlinico Universitario Agostino Gemelli IRCCS | Not Yet Recruiting | PHASE2 | 2026-07-01 | 34 | — |
| NCT07628075 | Long-Axial Field of View (LAFOV) [18F]FDG PET/CT Imaging in Large Vessel Vasculitis (LVV): Protocol Optimisation Study. | Imperial College London | Not Yet Recruiting | NA | 2026-07-01 | 18 | — |
| NCT07616726 | Exploration and Characterization Ofintratumoral Electrophysiological Heterogeneity in Gliomas Using Magnetoencephalography | Hospices Civils de Lyon | Not Yet Recruiting | NA | 2026-07-01 | 60 | — |
| NCT07588399 | STRATegy SUccesS in High-Risk PCI With Impella CP: Evaluation of Hemodynamic Protection in Complex PCI | Rayyan Hemetsberger | Not Yet Recruiting | NA | 2026-07-01 | 50 | — |
| NCT07627022 | Impact of a Reminder App on Physical Activity During Radiation Therapy for Lung Cancer | University Hospital Schleswig-Holstein | Not Yet Recruiting | NA | 2026-07-01 | 32 | — |
| NCT07593638 | Plasma Exchange Half-dose and Extracorporeal Detoxification for ACLF | Unidade Local de Saude do Nordeste | Not Yet Recruiting | NA | 2026-07-01 | 240 | — |
| NCT07622615 | Assessment of the Efficacy of the Dynamic Decongestive System in the Intensive Phase of Lower Limb Lymphedema | Jean-Paul Belgrado | Not Yet Recruiting | NA | 2026-07-01 | 110 | — |
| NCT07341126 | Use of a Novel Camera to Check the Bowel After Polyp or Tumour Removal | University of Edinburgh | Not Yet Recruiting | — | 2026-07-01 | 30 | — |
| NCT07619872 | KONECT RESILIA Aortic Valved Conduit (AVC) Real-world Study Assessing Safety and Performance | Edwards Lifesciences | Not Yet Recruiting | — | 2026-06-30 | 250 | — |
| NCT07430540 | Optimising Colorectal Cancer Patient Pathways | University of Edinburgh | Not Yet Recruiting | NA | 2026-06-30 | 1,000 | — |
| NCT07618897 | Efficacy of Sub-laminar and/or Interspinous Tethers to Prevent Proximal Junctional Kyphosis After Surgical Correction of Adult Spinal Deformity | Hospices Civils de Lyon | Not Yet Recruiting | NA | 2026-06-22 | 128 | — |
| NCT07615023 | Clonal Hematopoiesis of Indeterminate Potential and Infarct Severity in ST-Elevation Myocardial Infarction | Medical University Innsbruck | Not Yet Recruiting | — | 2026-06-20 | 350 | — |
| NCT07589023 | A Retrospective Review: Outcomes of the REFLECT™ System for Idiopathic Scoliosis | Globus Medical Inc | Not Yet Recruiting | — | 2026-06-15 | 100 | — |
| NCT07544654 | DAREON®-NEC-1: A Study in People With Advanced Extrapulmonary Neuroendocrine Cancer to Compare Obrixtamig Plus Carboplatin and Etoposide Treatment With Standard Chemotherapy | Boehringer Ingelheim | Not Yet Recruiting | PHASE3 | 2026-06-15 | 390 | — |
| NCT06458517 | Evaluation of Two Methods of Administration of Photobiomodulation in the Context of the Prevention and Treatment of Mucositis Induced by Radiotherapy, During the Treatment of Head and Neck Cancers | Centre Paul Strauss | Not Yet Recruiting | NA | 2026-06-15 | 60 | — |
| NCT07611526 | Investigation of the Individual Fatigue Response During Blood Flow Restriction Training | University Hospital, Bonn | Not Yet Recruiting | NA | 2026-06-15 | 20 | — |
| NCT07628491 | Effect of Finishing Clear Aligner Marginal Termination Design (Supragingival vs Juxtagingival) on Aligner Color Stability After 14 Days of Wear: A Split-Mouth Study | George Emil Palade University of Medicine, Pharmacy, Sciences and Technology of Targu Mures | Not Yet Recruiting | NA | 2026-06-15 | 50 | — |
| NCT07624929 | The Use of Immersive Virtual Reality as a Method of Treating Anxiety and Procedural Pain During Endovenous Laser Ablation (EVLA) of Lower Varicose Veins Under Tumescent Anesthesia | Bydgoszcz University of Science and Technology | Enrolling By Invitation | NA | 2026-06-10 | 100 | — |
| NCT07628023 | Comparison of Cardiac Index Measurement Using Right Ventricular Pressure Curve Analysis and Thermodilution Via a Swan-Ganz IQ™ Catheter. | Assistance Publique - Hôpitaux de Paris | Not Yet Recruiting | — | 2026-06-10 | 43 | — |
| NCT07236463 | Labile Iron Removal by Adding the Iron Chelator MEX-CD1 to Dialysate in Sepsis-Associated Acute Kidney Injury | Centre Hospitalier Universitaire de Nīmes | Recruiting | PHASE1 / PHASE2 | 2026-06-04 | 14 | — |
| NCT07600463 | UVC in Prevention of Surgical Wound Infection | Ville Leinonen | Not Yet Recruiting | NA | 2026-06-04 | 75 | — |
| NCT07628959 | Pilot Study of Innovative Sleep Quality Analysis Software Compared With Polysomnography | Centre Hospitalier Universitaire de Saint Etienne | Not Yet Recruiting | NA | 2026-06-01 | 33 | — |
| NCT07602296 | The Benefits of Transcranial Photobiomodulation in Lewy Body Disease | University Hospital, Strasbourg, France | Not Yet Recruiting | NA | 2026-06-01 | 40 | — |
| NCT07628686 | EMBRACE - From Vulnerable to Empowered: Implementation and Evaluation of a Multicomponent Program to Tackling Age-related Decline | University Fernando Pessoa | Not Yet Recruiting | NA | 2026-06-01 | 120 | — |
| NCT07616050 | Evaluation of the Impact of Virtual Park on Training Motivation in Adult Patients | Marta Mondellini | Not Yet Recruiting | NA | 2026-06-01 | 70 | — |
| NCT07622563 | Automated Oxygen Control in Preterms on Non-invasive Ventilation | King's College Hospital NHS Trust | Not Yet Recruiting | NA | 2026-06-01 | 76 | — |
| NCT07467382 | GOAT (Gait Observation of Achilles Tendon) | Nantes University Hospital | Not Yet Recruiting | — | 2026-06-01 | 60 | — |
| NCT07603453 | Performance of Clinical Metagenomics in Stool and Urine Samples for Unexplained Diseases Diagnostic and Emerging Diseases Surveillance in Immunocompromised Patients | Assistance Publique - Hôpitaux de Paris | Not Yet Recruiting | — | 2026-06-01 | 120 | — |
| NCT07621055 | VOLta Medical AI-software in REal-World During AF Ablation | Volta Medical | Not Yet Recruiting | — | 2026-06-01 | 150 | — |
| NCT05865379 | Efficacy and Safety of BUFY01 Versus SVS20 in the Treatment of Dry Eye Disease | TRB Chemedica International SA | Recruiting | NA | 2026-06-01 | 80 | — |
| NCT07600502 | Establish Whether Hyperangulated Videolaryngoscopy (HAVL) Can be Used to Facilitate Tracheal Intubation Effectively and Safely in Unselected Adult Patients; Describe the Population in Whom HAVL Fails to Facilitate Tracheal Intubation Successfully, Identifying Any Contributory Characteristics. | NHS Lothian | Not Yet Recruiting | NA | 2026-06-01 | 500 | — |
| NCT07602309 | Tedlar Bag Stability of Volatile Sulfur Compounds for Remote Halitosis Diagnosis | University Hospital, Strasbourg, France | Not Yet Recruiting | NA | 2026-06-01 | 100 | — |
| NCT07606547 | Biomechanical Effects of EMST® on Swallowing Function in Parkinson's Disease | University Hospital Muenster | Recruiting | NA | 2026-06-01 | 30 | — |
Papers with European author affiliations, last 5y.
| PMID | Title | Journal | Authors | Date | Why |
|---|---|---|---|---|---|
| 42207915 · DOI | AI-assisted teams outperform AI-led teams but not human-only teams in assessing research reproducibility in quantitative social science. | Proceedings of the National Academy of Sciences of the United States of America | A Castillo Alvarez G, Abdelhady M, Abdelmoula Y, Aguirre T et al. | 2026-06-02 | Sponsor |
| 42190020 · DOI | Rates of speciation and past extinctions affect food webs on continental scales. | Proceedings of the National Academy of Sciences of the United States of America | Polly PD | 2026-06-02 | Sponsor |
| 42201638 · DOI | Contemporary Description of Clinical Characteristics and Outcomes in Patients with Hereditary ATTR Amyloidosis: Results from the Multicountry OverTTuRe Study. | Cardiology and therapy | Alexander KM, Anderson LJ, Bhimjiyani AG, Davis L et al. | 2026-06-01 | Sponsor |
| 42165362 · DOI | Plasminogen Activator Inhibitor-1 is Internalized by Endothelial Cells via A Pinocytosis-Like Mechanism and Evades Degradation. | FASEB journal : official publication of the Federation of American Societies for Experimental Biology | Ahmetaj G, Eichmann A, Hauschel R, McAdow M et al. | 2026-05-31 | Sponsor |
| 42208565 · DOI | Alzheimer's disease. | Lancet (London, England) | Dubois B, Escott-Price V, Grinberg LT, Pascoal T et al. | 2026-05-30 | Sponsor |
| 42208560 · DOI | Efficacy and safety of a bodyweight-adjusted higher dose of ocrelizumab in relapsing (MUSETTE) and primary progressive (GAVOTTE) multiple sclerosis: two multicentre, randomised, double-blind, parallel-group phase 3b trials. | Lancet (London, England) | Bar-Or A, Bonati U, Bonek R, Giovannoni G et al. | 2026-05-30 | Sponsor |
| 42208561 · DOI | Efficacy and safety of ocrelizumab in primary progressive multiple sclerosis, including older patients and those with more advanced disease (ORATORIO-HAND): a multicentre, double-blind, randomised, placebo-controlled, phase 3b study. | Lancet (London, England) | Airas L, Baldinotti A, Bonati U, Bove R et al. | 2026-05-30 | Sponsor |
| 41863923 · DOI | Binding characteristics and mechanisms underlying the enhanced stability of anthocyanins by proteins screened with molecular docking. | Food chemistry | He Y, Li B, Li Z, Quintana R et al. | 2026-05-30 | Sponsor |
| 42208564 · DOI | Efficacy and safety of intravenous prasinezumab in individuals with early-stage Parkinson's disease on stable symptomatic monotherapy (PADOVA): a phase 2b, multicentre, randomised, double-blind, placebo-controlled study. | Lancet (London, England) | Anzures-Cabrera J, Boak L, Bonni A, Brundin P et al. | 2026-05-30 | Sponsor |
| 41865758 · DOI | Efficacy and safety of oral semaglutide 14 mg (flexible dose) in early-stage symptomatic Alzheimer's disease (evoke and evoke+): two phase 3, randomised, placebo-controlled trials. | Lancet (London, England) | Abschneider RM, Atri A, Cummings JL, Feldman HH et al. | 2026-05-30 | Sponsor |
| 42208563 · DOI | Comparison of [18F]flortaucipir and [18F]MK6240 for the detection of tau pathology in Alzheimer's disease (HEAD): a multicentre, prospective, cross-sectional, within-participant study. | Lancet (London, England) | Amaral L, Baker S, Bauer-Negrini G, Bellaver B et al. | 2026-05-30 | Sponsor |
| 42216686 · DOI | Multiple-TE Based Blood-Brain-Barrier Water Exchange Time Measurement Using a TE-Resolved 3D TSE Stack-Of-Spirals Readout. | Magnetic resonance in medicine | Chang Y, Detre JA, Franco LL, Günther M et al. | 2026-05-30 | Sponsor |
| 42214301 · DOI | Thrombectomy stroke centers: Clinical, economic and environmental assessment at the nationwide level. | Journal of neuroradiology = Journal de neuroradiologie | Arquizan C, Barthe T, Bocquet AL, Cagnazzo F et al. | 2026-05-29 | Sponsor |
| 42215446 · DOI | Differences in how NMDA antagonists modulate negative affective biases in male rats may serve as a predictor of clinical efficacy in major depressive disorder. | Translational psychiatry | Arban R, Bartlett J, Hengerer B, Hinchcliffe JK et al. | 2026-05-29 | Sponsor |
| 42215303 · DOI | Distinct Longitudinal Patterns of Basal and Squamous Cell Carcinoma in Polycythemia Vera and Essential Thrombocythemia. | American journal of hematology | Gangat N, Guglielmelli P, Loscocco GG, Pardanani A et al. | 2026-05-29 | Sponsor |
| 42210772 · DOI | Embracing technology to improve peripheral intravenous access and care: A consensus statement from vascular access experts and patients. | The journal of vascular access | Hadaway L, Hopkins T, Schears G, Spencer TR et al. | 2026-05-29 | Sponsor |
| 41231614 · DOI | Troxerutin is a novel osmotic agent for peritoneal dialysis with protective cardiovascular actions. | Nephrology, dialysis, transplantation : official publication of the European Dialysis and Transplant Association - European Renal Association | Cortés M, Eringa EC, González-Mateo GT, Kane J et al. | 2026-05-29 | Sponsor |
| 42216082 · DOI | Development of a face-validated conceptual model structure for economic evaluation in phenylketonuria, through expert elicitation. | Orphanet journal of rare diseases | Chakrapani A, Feillet F, Hamazaki T, Hollander S et al. | 2026-05-29 | Sponsor |
| 42215378 · DOI | Four-year survival outcomes with dostarlimab plus chemotherapy in mismatch repair deficient/microsatellite instability-high primary advanced or recurrent endometrial cancer in the RUBY trial. | Gynecologic oncology | Austin L, Black D, Boere I, Buscema J et al. | 2026-05-29 | Sponsor |
