Top FDA product codes by velocity ratio (last 365d clearance rate ÷ last 1825d baseline rate). A ratio of 2.0× means the code is filing at twice its long-run pace right now. These are the codes the industry's R&D and capital are concentrating in.
| Rank | Code | Device | Specialty | Class | Velocity | Recent (1y) | Baseline (5y) | Recent sponsors |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | 4.0× | 8 | 10 | 8 | |
| 2 | KWL | Prosthesis, Hip, Hemi-, Femoral, Metal | Orthopedic | II | 3.33× | 4 | 6 | 4 |
| 3 | SCA | Multi-Analyte Respiratory Virus Antigen Detection Test | Microbiology | II | 3.18× | 7 | 11 | 6 |
| 4 | KRH | Ring, Annuloplasty | Cardiovascular | II | 3.13× | 5 | 8 | 4 |
| 5 | QSM | System, Surgical, Computer Controlled Instrument, Remanufactured | Gastroenterology, Urology | II | 3.13× | 5 | 8 | 2 |
| 6 | QYE | Reduced Ejection Fraction Machine Learning-Based Notification Software | Cardiovascular | II | 3.0× | 3 | 5 | 3 |
| 7 | PZM | Next Generation Sequencing Based Tumor Profiling Test | Pathology | II | 3.0× | 3 | 5 | 3 |
| 8 | LNS | Lithotriptor, Extracorporeal Shock-Wave, Urological | Gastroenterology, Urology | II | 3.0× | 3 | 5 | 2 |
| 9 | QVP | Sars-Cov-2 Serology Test | Microbiology | II | 3.0× | 3 | 5 | 1 |
| 10 | POS | Physiological Signal Based Seizure Monitoring System | Neurology | II | 3.0× | 3 | 5 | 3 |
| 11 | LOL | Hepatitis A Test (Antibody And Igm Antibody) | Microbiology | II | 3.0× | 3 | 5 | 2 |
| 12 | LYC | Bone Grafting Material, Synthetic | Dental | II | 2.86× | 4 | 7 | 3 |
| 13 | DXT | Injector And Syringe, Angiographic | Cardiovascular | II | 2.69× | 7 | 13 | 6 |
| 14 | MOF | Guide, Wire, Catheter, Neurovasculature | Cardiovascular | II | 2.5× | 9 | 18 | 6 |
| 15 | NQQ | System, Imaging, Optical Coherence Tomography (Oct) | Radiology | II | 2.5× | 7 | 14 | 6 |
FDA product codes ranked by the number of sponsors who filed their FIRST 510(k) in that code during the last 365 days. High first-timer counts = new capital + new R&D entering the category. This is the leading edge of where the focus is going (lags the underlying R&D investment by ~12-24 months).
| Rank | Code | Device | Specialty | First-time filers | Sample firms |
|---|---|---|---|---|---|
| 1 | QIH | Automated Radiological Image Processing Software | Radiology | 36 | Ai4medimaging Medical Solutions S.A.Airs Medical, Inc.Angiowave Imaging, Inc.Avatar MedicalBeauBrain Healthcare, Inc. |
| 2 | GEX | Powered Laser Surgical Instrument | General, Plastic Surgery | 32 | Baoding Te'Anzhou Electronic Technology Co., Ltd.Beijing HuaCheng Taike Technology Co., Ltd.Beijing Superlaser Technology Co., Ltd.Bellamia Technologies, Inc.Boston Aesthetics, Inc. |
| 3 | LLZ | System, Image Processing, Radiological | Radiology | 30 | AS Software, LLCAgfa Healthcare N.V.Archy Dental, Inc.Artiness S.R.LAugmented Reality Software S.L. |
| 4 | OHS | Light Based Over The Counter Wrinkle Reduction | General, Plastic Surgery | 23 | Atop Lighting Co., Ltd.Dongguan Yanxi Technology Co., Ltd.Dongguan Yijiaming Technology Co., Ltd.Foshan Guangyu Weilai Medical Equipment Co., Ltd.Guangdong Ace-Tec Co., Ltd. |
| 5 | ITI | Wheelchair, Powered | Physical Medicine | 20 | Beijing OrionStar Technology Co., Ltd.Hebei Dansong Medical Technology Co., Ltd.Jiangsu Intco Medical Products Co., Ltd.Jinhua Qidian Vehicle Co., Ltd.Nanjing CareMoving Rehabilitation Equipment Co.,Ltd |
| 6 | GEI | Electrosurgical, Cutting & Coagulation & Accessories | General, Plastic Surgery | 19 | Acotec Scientific Co., Ltd.Ascblue CorporationAsterasys Co., Ltd.Atraverse Medical, Inc.Aventix Medical, Inc. |
| 7 | GCJ | Laparoscope, General & Plastic Surgery | Gastroenterology, Urology | 17 | Ab Medica SasBoehringer Laboratories, LLCFreyja Healthcare, LLCHangzhou Hawk Optical Electronic Instruments Co., Ltd.Hangzhou Viction Medical Technology Co.,Ltd |
| 8 | ODP | Intervertebral Fusion Device With Bone Graft, Cervical | Orthopedic | 13 | Degen MedicalEffortmed, LLCHC Biologics, LLCIntelivation TechnologiesL&K BIOMED Co., Ltd. |
| 9 | FRO | Dressing, Wound, Drug | Unknown | 12 | Beijing Kreate Medical Co., Ltd.Huizhou Foryou Medical Co., Ltd.Infection Elimination Solutions, LLCInnovaCorium, Inc.Letus Corporation |
| 10 | INI | Vehicle, Motorized 3-Wheeled | Physical Medicine | 12 | Dongguan Smarfody Mobility Technology Co., Ltd.Jiangsu Bangbang Intelligent Technology Co., Ltd.Jiangxi Jiangte Electric Vehicle Co., Ltd.Lerado Zhongshan Peaceful Cove Business Trading Co., Ltd.Nanjing Kangni Smart Technology Co., Ltd. |
| 11 | LRK | Device, Anti-Snoring | Dental | 12 | Aiomega, LLCAirway Technologies D/B/A Airway ManagementDcstar, Inc.Dongguan Yiyao Science & Technology Development Co., Ltd.Koncept Innovators, Inc. |
| 12 | NKB | Thoracolumbosacral Pedicle Screw System | Orthopedic | 11 | Allumin8, Inc.Beijing Fule Science & Technology Development Co., Ltd.Box Spine, LLCDouble Medical Technology, Inc.Globus Medical, Inc. |
| 13 | DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | 11 | Aktiia SABeijing Hanvon Health Technology Co., Ltd.Biozen, LLCCardio Ring Technologies, Inc. Taiwan BranchCemho Medical Technology (Guangdong) Co., Ltd. |
| 14 | OLO | Orthopedic Stereotaxic Instrument | Neurology | 11 | Balmoral Medical, LLCEvolution SpineFoundation Surgical Group, Inc.K2m, Inc.Orthofix US, LLC |
| 15 | DYB | Introducer, Catheter | Cardiovascular | 10 | Cardiocycle Medical(Suzhou) Co., Ltd.Cultiv8 1, LLCEcho Medical, LLCInquis MedicalJupiter Endovascular |
Recent filings by the top-50 sponsors (by lifetime US 510(k) volume) in the last 90 days. REINFORCE = filed in a code they already own (label expansion, supplement, follow-on = moat-protection move). EXPAND = filed in a code where they had NO prior presence (strategic territory move). Ratio of reinforce vs. expand tells you whether the incumbents are playing defense or going on offense.
| Date | Firm | Move | Code | Class | Specialty | Device |
|---|---|---|---|---|---|---|
| 2026-05-22 | Intuitive Surgical | reinforce | NAY | II | Gastroenterology, Urology | da Vinci Firefly Imaging System |
| 2026-05-22 | SurGenTec, LLC | OLO | II | Neurology | Ion-C Navigation Instruments | |
| 2026-05-21 | Siemens Medical Solutions USA, Inc. | reinforce | KPS | II | Radiology | Symbia Pro.specta Q3 (11364751);Symbia Pro.specta X3 (11364752);Symbia |
| 2026-05-20 | Varian Medical Systems | reinforce | JAQ | II | Radiology | MAASTRO Rectal Applicator Set |
| 2026-05-18 | Boston Scientific Corporation | reinforce | GEX | II | General, Plastic Surgery | MOSES Raydar |
| 2026-05-15 | Boston Scientific Corporation | reinforce | KRA | II | Cardiovascular | TruSelect 2.6 Microcatheter |
| 2026-05-15 | Fresenius Medical Care Renal Therapies Group, LLC | reinforce | KDI | II | Gastroenterology, Urology | NxStage System One with NxView |
| 2026-05-15 | Roche Molecular Systems, Inc. | reinforce | QEP | II | Microbiology | cobas liat CT/NG/MG nucleic acid test |
| 2026-05-15 | Roche Molecular Systems, Inc. | reinforce | QEP | II | Microbiology | cobas liat CT/NG nucleic acid test |
| 2026-05-13 | Merit Medical Systems, Inc. | FRO | — | Unknown | StatSeal Disc | |
| 2026-05-13 | CONMED Corporation | reinforce | MBI | II | Orthopedic | Y-Knotless Flex Anchors |
| 2026-05-12 | Life Spine, Inc. | reinforce | MAX | II | Orthopedic | VersaLift Expandable System |
| 2026-05-09 | Carlsmed, Inc. | reinforce | MAX | II | Orthopedic | aprevo® anterior and lateral lumbar interbody system; aprevo® posterio |
| 2026-05-08 | Arthrex, Inc. | reinforce | HWC | II | Orthopedic | Arthrex Beaming System |
| 2026-05-07 | Globus Medical, Inc. | reinforce | NKB | II | Orthopedic | SCRIPT Rods, CREO Stabilization System, REVERE® Stabilization Syste |
| 2026-05-05 | Philips Ultrasound, LLC | reinforce | IYN | II | Radiology | Lumify Diagnostic Ultrasound System |
| 2026-05-01 | Steris | SHM | — | — | Prolystica Pass Thru Disinfectant Wipes | |
| 2026-05-01 | Covidien, LLC | reinforce | CCK | II | Anesthesiology | Capnostream35 Portable Respiratory Monitor (PM35MN) |
| 2026-04-29 | Siemens Medical Solutions USA, Inc. | reinforce | QIH | II | Radiology | syngo Application Software |
| 2026-04-29 | Globus Medical, Inc. | reinforce | OVD | II | Orthopedic | SCRIPT Implant System |
| 2026-04-27 | Zimmer, Inc. | reinforce | LZO | II | Orthopedic | Avenir® Müller Stem; Avenir Complete Hip System |
| 2026-04-24 | Siemens Medical Solutions USA, Inc. | reinforce | OWB | II | Radiology | ARTIS icono floor; ARTIS icono biplane; ARTIS icono ceiling; ARTIS phe |
| 2026-04-24 | ABBOTT MEDICAL | reinforce | NQQ | II | Radiology | OPTIS Mobile Next Imaging System (1014932); OPTIS Integrated Next Imag |
| 2026-04-24 | Globus Medical, Inc. | reinforce | HSB | II | Orthopedic | AUTOBAHN Nailing System |
| 2026-04-24 | Roche Diagnostics GmbH | JKR | II | Clinical Chemistry | Elecsys Calcitonin |
FDA product codes where clearance velocity is FAR below long-run baseline. Two interpretations: (a) the category is dying / commoditized → vacated white space someone could re-enter cheaply, OR (b) the use case is being replaced by a different technology (e.g., glucose meters declining as CGM eats their share). Either way, useful intelligence.
| Rank | Code | Device | Specialty | Velocity | Recent (1y) | Baseline (5y) |
|---|---|---|---|---|---|---|
| 1 | KNT | Tubes, Gastrointestinal (And Accessories) | Gastroenterology, Urology | 0.0× | 0 | 28 |
| 2 | FYC | Gown, Isolation, Surgical | General, Plastic Surgery | 0.0× | 0 | 20 |
| 3 | LYY | Latex Patient Examination Glove | General Hospital | 0.0× | 0 | 25 |
| 4 | JDR | Staple, Fixation, Bone | Orthopedic | 0.0× | 0 | 21 |
| 5 | IPF | Stimulator, Muscle, Powered | Physical Medicine | 0.15× | 1 | 33 |
| 6 | NBW | System, Test, Blood Glucose, Over The Counter | Clinical Chemistry | 0.15× | 1 | 33 |
| 7 | FLL | Continuous Measurement Thermometer | General Hospital | 0.18× | 3 | 82 |
| 8 | LZA | Polymer Patient Examination Glove | General Hospital | 0.19× | 14 | 375 |
| 9 | FXX | Mask, Surgical | General, Plastic Surgery | 0.2× | 10 | 251 |
| 10 | QRL | Multiple Use Blood Lancet For Single Patient Use Only | General, Plastic Surgery | 0.21× | 1 | 24 |
| 11 | MCW | Catheter, Peripheral, Atherectomy | Cardiovascular | 0.22× | 1 | 23 |
| 12 | MQB | Solid State X-Ray Imager (Flat Panel/Digital Imager) | Radiology | 0.22× | 3 | 67 |
| 13 | KGO | Surgeon'S Gloves | General, Plastic Surgery | 0.29× | 2 | 34 |
| 14 | JOJ | Indicator, Physical/Chemical Sterilization Process | General Hospital | 0.29× | 2 | 34 |
| 15 | QFM | Radiological Computer-Assisted Prioritization Software For Lesions | Radiology | 0.34× | 2 | 29 |
Firms across all US medtech that recently tripped the distress signal: small US-cleared portfolio (≤8 clearances), Class I recall in window, dormant ≥730 days. Potential M&A targets via Hilco / Ocean Tomo / Heritage Global outreach.
Filtered view of the same window, restricted to 26 FDA codes in the Robotics Future code list. Shown because you ran the brief with --lane robotics. The market-analysis sections above are still the primary view; this is supplementary.
v0.5 of the Market Pulse uses FDA Radar warehouse data only — which is a LAGGING indicator of market direction (clearances reflect ~12-18 months of prior R&D + regulatory work). The LEADING-edge signals come from external sources below. Each layers cleanly on this brief.